<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Publishing Business Conference &#38; Expo</title>
	<atom:link href="http://www.publishingbusiness.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.publishingbusiness.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 Feb 2012 15:41:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>NY Times&#8217; David Carr and Flipboard&#8217;s Josh Quittner to Keynote Publishing Event</title>
		<link>http://www.pubexec.com/article/ny-times-david-carr-flipboards-josh-quittner-keynote-event/1</link>
		<comments>http://www.pubexec.com/article/ny-times-david-carr-flipboards-josh-quittner-keynote-event/1#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:16:14 +0000</pubDate>
		<dc:creator>mpajak</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.publishingbusiness.com/?p=1294</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.pubexec.com/article/ny-times-david-carr-flipboards-josh-quittner-keynote-event/1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O&#8217;Connor Abrams to Chair Magazine Portion of Publishing Business Conference</title>
		<link>http://www.pubexec.com/article/oconnor-abrams-chair-magazine-portion-publishing-business-conference/1</link>
		<comments>http://www.pubexec.com/article/oconnor-abrams-chair-magazine-portion-publishing-business-conference/1#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:03:23 +0000</pubDate>
		<dc:creator>mpajak</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.publishingbusiness.com/?p=1248</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.pubexec.com/article/oconnor-abrams-chair-magazine-portion-publishing-business-conference/1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publishing Business Today: December 13, 2011</title>
		<link>http://www.pubexec.com/newsletter</link>
		<comments>http://www.pubexec.com/newsletter#comments</comments>
		<pubDate>Tue, 13 Dec 2011 14:59:50 +0000</pubDate>
		<dc:creator>mpajak</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.publishingbusiness.com/?p=1185</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.pubexec.com/newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Video Recap: Publishing Business Conference &amp; Expo</title>
		<link>http://www.publishingbusiness.com/recent-news/2011-video-recap-publishing-business-conference-expo/</link>
		<comments>http://www.publishingbusiness.com/recent-news/2011-video-recap-publishing-business-conference-expo/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 18:00:24 +0000</pubDate>
		<dc:creator>mpajak</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.publishingbusiness.com/?p=1175</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/nJelNO-mTQg?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publishingbusiness.com/recent-news/2011-video-recap-publishing-business-conference-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editor&#8217;s Note: Publishing Business Insider to Go Daily</title>
		<link>http://www.publishingbusiness.com/recent-news/editors-note-publishing-business-insider-to-go-daily/</link>
		<comments>http://www.publishingbusiness.com/recent-news/editors-note-publishing-business-insider-to-go-daily/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 20:28:04 +0000</pubDate>
		<dc:creator>Jim Sturdivant</dc:creator>
				<category><![CDATA[PB INSIDER 11/9/11]]></category>
		<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.publishingbusiness.com/?p=1155</guid>
		<description><![CDATA[By Noelle Skodzinski Get ready to gain access to more great publishing news and information. On Dec. 1, Publishing Business Insider will become a daily e-newsletter, called Publishing Business Today. In addition to exclusive content, previews and special offers regarding the Publishing Business Conference &#38; Expo, the daily e-newsletter will be incorporating Publishing Executive&#8216;s e-newsletter [...]]]></description>
			<content:encoded><![CDATA[<p><em>By Noelle Skodzinski</em></p>
<p>Get ready to gain access to more great publishing news and information. On Dec. 1, <em>Publishing Business Insider </em>will become a daily e-newsletter, called <em>Publishing Business Today</em>. In addition to exclusive content, previews and special offers regarding the Publishing Business Conference &amp; Expo, the daily e-newsletter will be incorporating <em>Publishing Executive</em>&#8216;s e-newsletter (<em>Publishing Executive Inbox</em>) and <em>Book Business</em>&#8216; e-newsletter (<em>Book Business Extra</em>). The new <em>Publishing Business Today</em> will serve as the primary and most comprehensive resource for daily news in the book and magazine publishing industries.</p>
<p>We&#8217;re excited about this opportunity to deliver more news and a wider perspective on the publishing industry to you. The line between content creators is increasingly blurring, with magazine publishers producing content in book formats, and book publishers producing digital content and developing websites with news and other content. And all publishers are interested in technologies, news and trends regarding digital formats, social media and audience development. So having all the content in one place will enable you to pick and choose what is of most interest to you from a broader array of stories.</p>
<p>Your feedback on the new e-newsletter is welcome anytime. E-mail me at <a title="Noelle" href="mailto:nskodzinski@napco.com">nskodzinski@napco.com</a>, or our e-newsletter editors, James Sturdivant (<a title="Jim " href="mailto:jsturdivant@napco.com">jsturdivant@napco.com</a>) and Brian Howard (<a title="Brian" href="mailto:bhoward@napco.com">bhoward@napco.com</a>).</p>
<p>I hope you enjoy the new <em>Publishing Business Today.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publishingbusiness.com/recent-news/editors-note-publishing-business-insider-to-go-daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publishing Business Conference &amp; Expo Registrants Get a Free Kindle Fire</title>
		<link>http://www.publishingbusiness.com/recent-news/publishing-business-conference-expo-registrants-get-a-free-kindle-fire/</link>
		<comments>http://www.publishingbusiness.com/recent-news/publishing-business-conference-expo-registrants-get-a-free-kindle-fire/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 19:55:32 +0000</pubDate>
		<dc:creator>Jim Sturdivant</dc:creator>
				<category><![CDATA[PB INSIDER 11/9/11]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Kindle Special Offer]]></category>

		<guid isPermaLink="false">http://www.publishingbusiness.com/?p=1152</guid>
		<description><![CDATA[The Publishing Business Conference &#38; Expo (PBC) has announced that it will be providing attendees who register for a full conference pass to the 2012 PBC by Dec. 1 with a Kindle Fire as a thank-you gift. &#8220;Each year, we provide a thank-you gift to attendees that enables them to try out new technology on [...]]]></description>
			<content:encoded><![CDATA[<p>The Publishing Business Conference &amp; Expo (PBC) has announced that it will be providing attendees who register for a full conference pass to the 2012 PBC by Dec. 1 with a Kindle Fire as a thank-you gift. &#8220;Each year, we provide a thank-you gift to attendees that enables them to try out new technology on the market that is relevant to the industry,&#8221; says Noelle Skodzinski, PBC director. &#8220;Last year, we offered an iPad, and the year before that a Sony Reader.&#8221;</p>
<p>For more information or to register, visit the <a title="PBC" href="http://www.PublishingBusiness.com" target="_blank">Publishing Business Conference website</a>.</p>
<div id="attachment_1153" class="wp-caption alignleft" style="width: 219px"><a href="http://www.publishingbusiness.com/wp-content/uploads/2011/11/kindle-fire_.jpg"><img class="size-medium wp-image-1153" title="kindle fire_" src="http://www.publishingbusiness.com/wp-content/uploads/2011/11/kindle-fire_-209x300.jpg" alt="" width="209" height="300" /></a><p class="wp-caption-text">The Kindle Fire</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.publishingbusiness.com/recent-news/publishing-business-conference-expo-registrants-get-a-free-kindle-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sneak Peek at Speakers/Sessions for the Publishing Business Conference &amp; Expo</title>
		<link>http://www.publishingbusiness.com/recent-news/sneak-peek-at-speakerssessions-for-the-publishing-business-conference-expo/</link>
		<comments>http://www.publishingbusiness.com/recent-news/sneak-peek-at-speakerssessions-for-the-publishing-business-conference-expo/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 19:33:55 +0000</pubDate>
		<dc:creator>Jim Sturdivant</dc:creator>
				<category><![CDATA[PB INSIDER 11/9/11]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Speakers]]></category>
		<category><![CDATA[Digital Publishing]]></category>
		<category><![CDATA[E-Books]]></category>
		<category><![CDATA[Publishing Business Conference]]></category>
		<category><![CDATA[Session Topics]]></category>
		<category><![CDATA[Social Media Workshop]]></category>

		<guid isPermaLink="false">http://www.publishingbusiness.com/?p=1150</guid>
		<description><![CDATA[Planning is underway for the 2012 Publishing Business Conference &#38; Expo, March 19-21, at the New York Marriott Marquis, Times Square. Here are a few highlights of  sessions and topics you can expect to see addressed this year: • The annual Digital Magazine &#38; Mobile Symposium • An intensive 3-part E-book Conversion Workshop • A [...]]]></description>
			<content:encoded><![CDATA[<p>Planning is underway for the 2012 Publishing Business Conference &amp; Expo, March 19-21, at the New York Marriott Marquis, Times Square. Here are a few highlights of  sessions and topics you can expect to see addressed this year:</p>
<p>• The annual Digital Magazine &amp; Mobile Symposium<br />
• An intensive 3-part E-book Conversion Workshop<br />
• A half-day event on Creating Your Social Media Strategy<br />
• International Trends in E-book Consumption: Bowker will be revealing highlights from its first-ever major study of this scope.<br />
• Maximizing the Use of Mobile Response Codes (QR codes, tags, etc.)<br />
• Audience Development for Magazine Publishers<br />
• Marketing/Discovery for Book Publishers<br />
• The Transformational Nature of the Cloud<br />
• Driving Sales &amp; Revenue for Magazine Publishers<br />
• Developing a Successful E-commerce Strategy<br />
• The Publisher-Author Relationship in Today&#8217;s Marketplace</p>
<p>… and much more.</p>
<p>The Publishing Business Conference staff also is thrilled to announce a dynamic keynote address by Marcus Leaver, president, Sterling Publishing Co. Inc. (a Barnes &amp; Noble company) about his perspective on shifts in the industry and moving forward into a profitable future in publishing. &#8220;Marcus is a very creative thinker and often makes shifts in the way his company does business before many are aware of how much certain trends will impact their businesses,&#8221; says Noelle Skodzinski, Publishing Business Conference director. &#8220;He&#8217;s also a great speaker, and we&#8217;re thrilled to have him delivering a keynote address—it will definitely be something our attendees won&#8217;t want to miss!&#8221;</p>
<p>Check the website for frequent updates and a full agenda, which will be posted soon: <a title="PBC" href="http://www.PublishingBusiness.com" target="_blank">http://www.PublishingBusiness.com</a> … and don&#8217;t forget to register by Dec. 1 to be eligible to get your free thank-you gift: the Kindle Fire.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publishingbusiness.com/recent-news/sneak-peek-at-speakerssessions-for-the-publishing-business-conference-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Gift to be Announced for 2012 Publishing Business Conference &amp; Expo Registrants</title>
		<link>http://www.publishingbusiness.com/recent-news/2012-free-gift-to-be-announced/</link>
		<comments>http://www.publishingbusiness.com/recent-news/2012-free-gift-to-be-announced/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 21:21:52 +0000</pubDate>
		<dc:creator>Jim Sturdivant</dc:creator>
				<category><![CDATA[PB INSIDER 10/12/11]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[Publishing Business Conference]]></category>
		<category><![CDATA[Publishing Technologies]]></category>

		<guid isPermaLink="false">http://www.publishingbusiness.com/?p=1087</guid>
		<description><![CDATA[For the past two years the Publishing Business Conference &#38; Expo has given their full conference pass registrants a free gift—a new technology relating to publishing for them to examine and use. In 2010 attendees received a Sony e-reader and in 2011 attendees received an Apple iPad. The Publishing Business staff is all fired up [...]]]></description>
			<content:encoded><![CDATA[<p>For the past two years the Publishing Business Conference &amp; Expo has given their full conference pass registrants a free gift—a new technology relating to publishing for them to examine and use. In 2010 attendees received a Sony e-reader and in 2011 attendees received an Apple iPad.</p>
<p>The Publishing Business staff is all fired up about the 2012 free gift. The 2012 free gift will be announced later this month during the Publishing Business Virtual Conference &amp; Expo on Oct. 27, 2011 (<a title="Registration" href="http://virtual.publishingbusiness.com/registration/" target="_blank">Click here</a> to register for free for this online publishing event).</p>
<p>Registration for the Publishing Business 2012 Conference &amp; Expo will also be officially open on Thursday, Oct. 27, the day of the Publishing Business Virtual Conference.</p>
<p>Publishers who register for a 2012 Publishing Business Conference &amp; Expo Full Conference Pass for $1,175 by Dec. 31, 2011 will receive this special free gift that we hope will kindle their excitement for publishing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publishingbusiness.com/recent-news/2012-free-gift-to-be-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than 1,400 Publishing Executives Registered for Publishing Business Virtual Conference &amp; Expo</title>
		<link>http://www.publishingbusiness.com/recent-news/more-than-1400-publishing-executives-registered-for-publishing-business-virtual-conference-expo/</link>
		<comments>http://www.publishingbusiness.com/recent-news/more-than-1400-publishing-executives-registered-for-publishing-business-virtual-conference-expo/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 20:51:58 +0000</pubDate>
		<dc:creator>Jim Sturdivant</dc:creator>
				<category><![CDATA[PB INSIDER 10/12/11]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Speaker Highlights]]></category>
		<category><![CDATA[Virtual Show]]></category>

		<guid isPermaLink="false">http://www.publishingbusiness.com/?p=1090</guid>
		<description><![CDATA[With 11 (business) days until the third annual Publishing Business Virtual (PBV) Conference &#38; Expo (produced by Publishing Executive and Book Business magazines), planning is coming to a head, as the conference staff and speakers finalize details for educational sessions, and exhibitors ready their virtual booths for the more than 1,400 publishing industry executives who [...]]]></description>
			<content:encoded><![CDATA[<p>With 11 (business) days until the third annual <a href="http://virtual.publishingbusiness.com/">Publishing Business Virtual (PBV) Conference &amp; Expo</a> (produced by <em>Publishing Executive</em> and <em>Book Business</em> magazines), planning is coming to a head, as the conference staff and <a title="Speakers" href="http://virtual.publishingbusiness.com/conference-info/speakers/ " target="_blank">speakers</a> finalize details for educational <a title="Sessiojns" href="http://virtual.publishingbusiness.com/conference-info/agenda/" target="_blank">sessions</a>, and <a title="Exhibitors" href="http://virtual.publishingbusiness.com/sponsors/#exhibitors" target="_blank">exhibitors</a> ready their virtual booths for the more than 1,400 publishing industry executives who have already registered to attend. The free event will be held live on Oct. 27.</p>
<p>&#8220;The event is virtual, so registrants can attend from the comfort of their offices or wherever they are at the time,&#8221; says Noelle Skodzinski, editorial director for <em>Publishing Executive</em> and <em>Book Business</em> magazines and director of PBV. &#8220;That&#8217;s part of the draw, but also, as always, we have amazing speakers lined up, ready to share their insights into some of the most pressing challenges and biggest opportunities facing the book and magazine publishing industries right now.&#8221;</p>
<p>The event is broken into two tracks: one for book publishing executives and one for magazine publishing executives, but registrants are welcome to attend any sessions that appeal to them.</p>
<p>&#8220;We got a lot of input from the board and from our audience on what topics they&#8217;d like to see covered this year, and narrowed it down to really hard-hitting topics that can provide publishing executives with practical, take-away strategies. For example, many magazine publishers see great opportunity right now with digital editions, but their challenge is figuring out how to increase their open rates and boost audience engagement. So, we have a session to explore those issues,&#8221; says Skodzinski.</p>
<p>&#8220;E-book metadata, e-book conversion, e-book trends and pricing strategies are all top-of mind for book publishers right now, so we planned in-depth sessions on all three of these,&#8221; she adds. &#8220;Digital printing is another hot topic today, and we&#8217;re thrilled to have Toby Cobrin from digital printing research and consultancy INTERQUEST moderating a panel with Blake Silber, president of Bridge Publications, and Adi Chinai of King Printing Co. about trends and opportunities in digital printing.&#8221;</p>
<p>One of the highlights of the event is the magazine keynote—presented by Neil Stiles, president, Variety—called &#8220;Internet Armageddon: Why no one will ever make any money on the Internet.&#8221;</p>
<p>&#8220;This keynote has already been stirring up some controversy, and he hasn&#8217;t even given his speech yet,&#8221; Skodzinski notes. &#8220;With <em>Variety</em> being one of the first and most widely known publications to launch an online paywall, I can&#8217;t wait to hear Neil&#8217;s thoughts on this topic. And I&#8217;m sure our attendees are going to take full advantage of the opportunity to ask Neil questions during the session.&#8221;</p>
<p>Other major topics are:<br />
• monetizing apps and developing effective mobile strategies,<br />
• smart and profitable digital rights management (DRM) and the impact of the cloud on DRM,<br />
• audience development for magazine publishers,<br />
• sales strategies for serving today&#8217;s multichannel-hungry marketer,<br />
• social media,<br />
and more.</p>
<p>&#8220;Another feature that draws people to the show is the networking opportunities. The virtual environment is a great way for attendees to chat with exhibitors of leading technologies and solutions, and get their questions answered, and to chat with other attendees, either one on one or in the networking lounge,&#8221; notes Skodzinski. &#8220;It&#8217;s a really laid-back, fun and yet informative environment that really works for sharing information and learning.&#8221;</p>
<p>Click <a title="PBV" href="http://virtual.publishingbusiness.com" target="_blank">here</a> for more information or to register.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publishingbusiness.com/recent-news/more-than-1400-publishing-executives-registered-for-publishing-business-virtual-conference-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study Tracks User Engagement With Apps</title>
		<link>http://www.publishingbusiness.com/recent-news/new-study-tracks-user-engagement-with-apps/</link>
		<comments>http://www.publishingbusiness.com/recent-news/new-study-tracks-user-engagement-with-apps/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 20:49:00 +0000</pubDate>
		<dc:creator>Jim Sturdivant</dc:creator>
				<category><![CDATA[PB INSIDER 10/12/11]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Mobile Magazines]]></category>
		<category><![CDATA[Mobile Publishing]]></category>
		<category><![CDATA[new media]]></category>

		<guid isPermaLink="false">http://www.publishingbusiness.com/?p=1089</guid>
		<description><![CDATA[BPA Worldwide and digital publishing solutions provider Texterity yesterday announced the results a readership survey examining user behavior on mobile devices. The Mobile App Readership Survey utilized data from 5136 magazine app users and studied factors such as when and where people use apps, frequency of use, demographic information, actions taken by readers and response [...]]]></description>
			<content:encoded><![CDATA[<p>BPA Worldwide and digital publishing solutions provider Texterity yesterday announced the results a readership survey examining user behavior on mobile devices.</p>
<p>The <a title="Survey" href="http://www.texterity.com/survey" target="_blank">Mobile App Readership Survey</a> utilized data from 5136 magazine app users and studied factors such as when and where people use apps, frequency of use, demographic information, actions taken by readers and response to mobile ads.</p>
<p>One-third of respondents were under 35 and four out of five users reported sharing content through e-mail, word of mouth or social media. Eighteen percent were new readers interacting with publishers&#8217; content solely through the app.</p>
<p>Users who engage with a publisher&#8217;s content in multiple ways said they visit mobile apps five times per month—as often as they visit a website. They visit digital editions and e-newsletters four times per month, and print magazines three times per month. Almost half of app users (47 percent) spent 20 minutes or more with each issue; 26 percent spent more than 30 minutes.</p>
<p>As for advertising, two-thirds said they take action on ads (only 17 percent found ads &#8220;irrelevant&#8221; or &#8220;obtrusive&#8221;), with 40 percent reporting making a purchase because of mobile advertising—either by visiting an advertiser&#8217;s website at a later time (16 percent), making an in-app purchase (15 percent) going to a physical store (7 percent) or buying through a catalog (2 percent). One-third said they &#8220;gladly&#8221; accept advertising as a trade-off for free access.</p>
<p>A majority of readers reported using apps in their spare time, with over one-third saying they look at magazine apps at night and over 20 percent reading on the weekend. Over 50 percent say they look at apps at home.</p>
<p>The survey, conducted between May and July 2011, engaged readers from within apps by asking 22 questions of tablet and smart phone users. Participating publications included 11 consumer titles, 10 business-to-business titles and 4 association titles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publishingbusiness.com/recent-news/new-study-tracks-user-engagement-with-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

